서비스 가격
| Service type | Item | Price (₩) | Note |
|---|---|---|---|
| TA cloning | 200,000 | * Insert size 1.3 kb 기준으로 초과되는 600 bp당 5만원추가 * mixed template (cDNA & gDNA) : PCR setup 5만원 추가 유전자 크기에 따라 fragmentation 여부 결정 |
|
| Custom cloning | 300,000 | ||
| Mutagenesis | Quickchange method | 300,000 | |
| Overlap PCR method | 450,000 | ||
| Gateway cloning | Entry clone | 300,000 | |
| LR recombination | 300,000 | ||
| Maxiprep service | 120,000 | * total 100 ug 보장 (low copy 제외) | |
| Gigaprep service | 1,200,000 | * total 2.5 mg 보장 (low copy 제외) | |
| In vitro transcription | 200,000 | ||
| RNA gel electrophoresis | 50,000 | * 10 sample/gel | |
| PCR optimization | 100,000 | * Cloning 연계시 50,000원 | |
| cDNA synthesis | 20,000 | ||
| RNA extraction | 15,000 | ||
| Genomic DNA extraction | 15,000 | ||
| Oligo annealing | 30,000 | ||
| Transformation | 50,000 | * Miniprep, cell stock 제공 | |
| Plasmid linearization | 50,000 | * Digestion & purification | |
| Primer design (set) | 10,000 |
- 최초 주문 시 결정된 실험 방법에 따라 비용이 산정되며 서비스 기간 중 의뢰인 요청에 의해 실험 방법이 변경되어 발생하는 비용은 추가 부과됩니다.
- Vector와 insert를 포함하는 total size가 12 Kb 이상일 경우 성공 확률이 낮아지므로 별도 문의 바랍니다.
- 기본 Mutagenesis (Quick Change method)는 conventional whole vector PCR로 진행하므로 원하는 부위 외에 다른 부위에서 mutation이 발생할 수 있습니다.
- 특정 부위에 sequencing 필요시 추가 비용이 발생합니다.
- 10 kbp 이상 벡터에 대해 Site-directed Mutagenesis 의뢰 시 Overlap PCR method로 진행합니다.